<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple &#8211; AtaDistance</title>
	<atom:link href="https://atadistance.net/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>https://atadistance.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 04:03:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">247873523</site>	<item>
		<title>Apple Maps Japan 2026: More image collection but no new maps</title>
		<link>https://atadistance.net/2025/02/18/look-around-jp-expansion-2023/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 01:00:00 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Apple Maps]]></category>
		<category><![CDATA[Apple Maps 2.0]]></category>
		<category><![CDATA[AR Walking Directions]]></category>
		<category><![CDATA[Look Around]]></category>
		<category><![CDATA[New Maps]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=78475</guid>

					<description><![CDATA[In May 2023 Apple rolled out Look Around expansions for Tokyo, Chiba, Kyoto and Osaka that covered all roads classified as public in those prefectures. These were the first prefectures [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78475</post-id>	</item>
		<item>
		<title>iOS 18 features not coming to Japan*</title>
		<link>https://atadistance.net/2024/10/09/ios-18-features-not-coming-to-japan/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 05:02:27 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS 18]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=90439</guid>

					<description><![CDATA[Now that Apple has finally uploaded the iOS 18 All New Feature PDF for Japan, it&#8217;s time to play our favorite game: compare the USA PDF and see what&#8217;s not [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">90439</post-id>	</item>
		<item>
		<title>Apple Maps Real-Time Transit comes to Tokyo&#8230;sort of</title>
		<link>https://atadistance.net/2024/08/07/apple-maps-real-time-transit-comes-to-tokyo-sort-of/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Wed, 07 Aug 2024 03:15:15 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Maps]]></category>
		<category><![CDATA[Apple Maps 2.0]]></category>
		<category><![CDATA[Real-Time Transit]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=89648</guid>

					<description><![CDATA[Apple announced Apple Maps Real-Time transit for the Tokyo area, for real unlike last time. The fuzzy Japanese press release says there is real-time transit information for &#8216;more than&#8217; 20 [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">89648</post-id>	</item>
		<item>
		<title>Japanese My Number Digital ID for Apple Wallet</title>
		<link>https://atadistance.net/2024/05/30/wwdc24-japanese-my-number-digital-id-for-apple-wallet/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Thu, 30 May 2024 01:59:51 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Wallet]]></category>
		<category><![CDATA[ID in Wallet]]></category>
		<category><![CDATA[My Number Card]]></category>
		<category><![CDATA[WWDC24]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=88970</guid>

					<description><![CDATA[When Tim Cook came to Japan in late 2022, it was a charm offensive to stave off government talk of forcing 3rd party app stores. During that time Tim Cook [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">88970</post-id>	</item>
		<item>
		<title>Japan inbound visitors don&#8217;t use Apple Maps</title>
		<link>https://atadistance.net/2024/04/17/inbound-apple-maps-jp-user-rush-not/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 01:09:18 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Maps]]></category>
		<category><![CDATA[Google Maps]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=88493</guid>

					<description><![CDATA[With the cheap yen and visitors flooding Japan, social media sites are overflowing with itinerary and transit questions. Should I get a JR PASS or not, how much cash do [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">88493</post-id>	</item>
		<item>
		<title>The Steve Jobs difference</title>
		<link>https://atadistance.net/2024/03/19/the-steve-jobs-difference/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 03:40:57 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Airport]]></category>
		<category><![CDATA[IEEE 802.11]]></category>
		<category><![CDATA[WiFi]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=88029</guid>

					<description><![CDATA[The iPhone and iPod development stories and how they changed Apple are well known but I&#8217;ve enjoyed watching the NO WIRES: How the Apple Airport Changed Everything YouTube video posted [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">88029</post-id>	</item>
	</channel>
</rss>
