<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Maps 2.0 &#8211; AtaDistance</title>
	<atom:link href="https://atadistance.net/tag/apple-maps-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>https://atadistance.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 04:03:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">247873523</site>	<item>
		<title>Apple Maps Japan 2026: More image collection but no new maps</title>
		<link>https://atadistance.net/2025/02/18/look-around-jp-expansion-2023/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 01:00:00 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Apple Maps]]></category>
		<category><![CDATA[Apple Maps 2.0]]></category>
		<category><![CDATA[AR Walking Directions]]></category>
		<category><![CDATA[Look Around]]></category>
		<category><![CDATA[New Maps]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=78475</guid>

					<description><![CDATA[In May 2023 Apple rolled out Look Around expansions for Tokyo, Chiba, Kyoto and Osaka that covered all roads classified as public in those prefectures. These were the first prefectures [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78475</post-id>	</item>
		<item>
		<title>Apple Maps Real-Time Transit comes to Tokyo&#8230;sort of</title>
		<link>https://atadistance.net/2024/08/07/apple-maps-real-time-transit-comes-to-tokyo-sort-of/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Wed, 07 Aug 2024 03:15:15 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Maps]]></category>
		<category><![CDATA[Apple Maps 2.0]]></category>
		<category><![CDATA[Real-Time Transit]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=89648</guid>

					<description><![CDATA[Apple announced Apple Maps Real-Time transit for the Tokyo area, for real unlike last time. The fuzzy Japanese press release says there is real-time transit information for &#8216;more than&#8217; 20 [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">89648</post-id>	</item>
		<item>
		<title>Fixing the Apple Maps Point of Interest content problem with Apple Business Connect</title>
		<link>https://atadistance.net/2023/01/12/fixing-apple-maps-point-of-interest-content-with-apple-business-connect/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Thu, 12 Jan 2023 05:43:31 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Maps 2.0]]></category>
		<category><![CDATA[New Maps]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=77848</guid>

					<description><![CDATA[One of the long term challenges with Apple Maps is improving the Point of Interest (POI) content. It&#8217;s a problem that remains even as Apple rolls out &#8216;New Maps&#8217; based [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77848</post-id>	</item>
		<item>
		<title>iOS 16 Apple Maps Quick Look</title>
		<link>https://atadistance.net/2022/06/14/ios-16-apple-maps-quick-look/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 05:58:32 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Maps]]></category>
		<category><![CDATA[Apple Maps 2.0]]></category>
		<category><![CDATA[Look Around]]></category>
		<category><![CDATA[New Maps]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=73232</guid>

					<description><![CDATA[In 2018 Eddie Cue said, “We have been working on trying to create what we hope is going to be the best map app in the world, taking it to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">73232</post-id>	</item>
		<item>
		<title>When will Japan get Apple&#8217;s new map? Part 2: the private road problem</title>
		<link>https://atadistance.net/2022/06/13/when-will-japan-get-apples-new-map-part-2-the-private-road-problem/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 02:45:40 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Maps]]></category>
		<category><![CDATA[Apple Maps 2.0]]></category>
		<category><![CDATA[Look Around]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=73296</guid>

					<description><![CDATA[In part 1 we examined Apple Map Japan Image Collection for 2022 and concluded that all of Tokyo, Chiba, Kanagawa, Kyoto and Osaka prefectures will have been &#8216;completely mapped&#8217;. But [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">73296</post-id>	</item>
		<item>
		<title>iOS 16: missing features in Japan (updated)</title>
		<link>https://atadistance.net/2022/06/07/ios-16-missing-features-in-japan/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Tue, 07 Jun 2022 06:09:47 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Maps 2.0]]></category>
		<category><![CDATA[Apple Pay]]></category>
		<category><![CDATA[iOS 16]]></category>
		<category><![CDATA[Live Text]]></category>
		<category><![CDATA[New Maps]]></category>
		<category><![CDATA[Wallet]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=73040</guid>

					<description><![CDATA[Any WWDC OS announcement is always a matchup contest of what&#8217;s coming for America and what&#8217;s missing in other regions like Japan. Let&#8217;s take a quick look at what&#8217;s coming, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">73040</post-id>	</item>
	</channel>
</rss>
