<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFC-A &#8211; AtaDistance</title>
	<atom:link href="https://atadistance.net/tag/nfc-a/feed/" rel="self" type="application/rss+xml" />
	<link>https://atadistance.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jan 2026 08:23:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">247873523</site>	<item>
		<title>USA transit fare system evolution</title>
		<link>https://atadistance.net/2022/04/19/usa-transit-fare-system-evolution/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 06:31:56 +0000</pubDate>
				<category><![CDATA[CASHLESS]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[EMV contactless]]></category>
		<category><![CDATA[EMVCo]]></category>
		<category><![CDATA[NFC-A]]></category>
		<category><![CDATA[OMNY]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=70007</guid>

					<description><![CDATA[Reece Martin posted an interesting video, So you built the wrong transit system, that examines the American penchant for building cheap light rail systems that don&#8217;t make long term sense. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70007</post-id>	</item>
		<item>
		<title>Hidden Assumptions</title>
		<link>https://atadistance.net/2022/01/30/hidden-assumptions/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 00:55:00 +0000</pubDate>
				<category><![CDATA[Apple Pay Transit]]></category>
		<category><![CDATA[MIFARE]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC-Felica]]></category>
		<category><![CDATA[QR Code Payments]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[EMV contactless]]></category>
		<category><![CDATA[Express Transit]]></category>
		<category><![CDATA[FeliCa]]></category>
		<category><![CDATA[NFC-A]]></category>
		<category><![CDATA[NFC-F]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=67081</guid>

					<description><![CDATA[Jonathan Seybold said it best in his Computer History Museum interview video, many arguments can be easily demolished by pulling out the hidden assumptions. In our attention span challenged social [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67081</post-id>	</item>
		<item>
		<title>OMNY white-label card completes the EMV only OMNY system</title>
		<link>https://atadistance.net/2021/11/14/omny-card-completes-the-emv-only-omny-system/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Sun, 14 Nov 2021 05:17:00 +0000</pubDate>
				<category><![CDATA[Mobile Transit]]></category>
		<category><![CDATA[EMV contactless]]></category>
		<category><![CDATA[MIFARE]]></category>
		<category><![CDATA[NFC-A]]></category>
		<category><![CDATA[NFC-B]]></category>
		<category><![CDATA[OMNY]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=63546</guid>

					<description><![CDATA[After a long gestation, and a COVID related delay, the mighty swipe MetroCard replacement finally shipped. The OMNY card: a white-label EMV bank payment card using the mastercard payment network, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">63546</post-id>	</item>
		<item>
		<title>Ignore NFC reader logos, advice for using Apple Pay in Japan</title>
		<link>https://atadistance.net/2021/11/01/apple-pay-japan-rule-2-ignore-nfc-reader-logos/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 05:59:12 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Apple Pay Japan]]></category>
		<category><![CDATA[EMV]]></category>
		<category><![CDATA[FeliCa]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC-A]]></category>
		<category><![CDATA[NFC-B]]></category>
		<category><![CDATA[NFC-F]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=65187</guid>

					<description><![CDATA[After the October 21 launch of Apple Pay WAON and Apple Pay nanaco e-Money cards, I updated my Apple Pay Japan chart. All I did was add WAON and nanaco [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">65187</post-id>	</item>
		<item>
		<title>Are Chinese manufactured PAX NFC readers a security risk?</title>
		<link>https://atadistance.net/2021/10/28/are-chinese-manufactured-pax-nfc-terminals-a-security-risk/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 01:44:43 +0000</pubDate>
				<category><![CDATA[EMV]]></category>
		<category><![CDATA[MIFARE]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC-Felica]]></category>
		<category><![CDATA[Contactless Payments]]></category>
		<category><![CDATA[FeliCa]]></category>
		<category><![CDATA[NFC-A]]></category>
		<category><![CDATA[NFC-B]]></category>
		<category><![CDATA[NFC-F]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=65071</guid>

					<description><![CDATA[Probably not, but the FBI Raids Chinese Point-of-Sale Giant PAX Technology report from Krebs on Security has some thrilling bits: “FBI and MI5 are conducting an intensive investigation into PAX,” [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">65071</post-id>	</item>
		<item>
		<title>Apple Pay Japan 5 Year Mark: All of This and Nothing</title>
		<link>https://atadistance.net/2021/10/21/the-apple-pay-japan-5-year-mark-all-of-this-and-nothing/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 15:15:00 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Mobile Transit]]></category>
		<category><![CDATA[Apple Pay]]></category>
		<category><![CDATA[Apple Pay PASMO]]></category>
		<category><![CDATA[Apple Pay Suica]]></category>
		<category><![CDATA[Contactless Payments]]></category>
		<category><![CDATA[Express Transit]]></category>
		<category><![CDATA[FeliCa]]></category>
		<category><![CDATA[Google Pay]]></category>
		<category><![CDATA[Mobile FeliCa]]></category>
		<category><![CDATA[NFC-A]]></category>
		<category><![CDATA[NFC-B]]></category>
		<category><![CDATA[NFC-F]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=62510</guid>

					<description><![CDATA[October is Apple Pay month in Japan. Today, October 21, we have the Apple Pay WAON and nanaco launch. October 2020 saw the Apple Pay PASMO launch ceremony attended by [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62510</post-id>	</item>
	</channel>
</rss>
