<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suica Platform &#8211; AtaDistance</title>
	<atom:link href="https://atadistance.net/tag/suica-platform/feed/" rel="self" type="application/rss+xml" />
	<link>https://atadistance.net</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2026 04:11:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">247873523</site>	<item>
		<title>Japan mobile payment survey results</title>
		<link>https://atadistance.net/2021/05/27/japan-mobile-payment-survey-fun/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Thu, 27 May 2021 03:12:43 +0000</pubDate>
				<category><![CDATA[Apple Pay + Wallet]]></category>
		<category><![CDATA[Apple Pay PASMO]]></category>
		<category><![CDATA[Apple Pay Suica]]></category>
		<category><![CDATA[CASHLESS]]></category>
		<category><![CDATA[EMV]]></category>
		<category><![CDATA[FeliCa]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[QR Code Payments]]></category>
		<category><![CDATA[Suica]]></category>
		<category><![CDATA[Contactless Payments]]></category>
		<category><![CDATA[JAPAN CASHLESS]]></category>
		<category><![CDATA[JRE POINT]]></category>
		<category><![CDATA[Osaifu Keitai]]></category>
		<category><![CDATA[Rakuten Mobile]]></category>
		<category><![CDATA[Rakuten Pay]]></category>
		<category><![CDATA[Rakuten Suica]]></category>
		<category><![CDATA[Suica Platform]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=59376</guid>

					<description><![CDATA[I gave the Twitter survey function a workout and asked 2 questions: Which Japanese mobile payment do you use most? Which Japanese reward points do you use most? The results [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59376</post-id>	</item>
		<item>
		<title>SmartGo Staple: smart Mobile Suica solution for COVID era business travel</title>
		<link>https://atadistance.net/2021/04/20/smartgo-suica/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Tue, 20 Apr 2021 02:12:14 +0000</pubDate>
				<category><![CDATA[Apple Pay Suica]]></category>
		<category><![CDATA[Apple Pay Transit]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC-Felica]]></category>
		<category><![CDATA[Suica]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Mobile Suica]]></category>
		<category><![CDATA[SmartGo Staple]]></category>
		<category><![CDATA[Suica App]]></category>
		<category><![CDATA[Suica Platform]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=56308</guid>

					<description><![CDATA[As more companies transition work style away from daily commuting to a central office to telework with direct business trips from home, there is less need for commuter passes but [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56308</post-id>	</item>
		<item>
		<title>The Suica 2 in 1 Region Affiliate Transit Card</title>
		<link>https://atadistance.net/2021/03/21/the-suica-2-in-1-region-affiliate-transit-card/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Sat, 20 Mar 2021 15:05:00 +0000</pubDate>
				<category><![CDATA[Mobile Transit]]></category>
		<category><![CDATA[2 in 1 Suica]]></category>
		<category><![CDATA[FeliCa]]></category>
		<category><![CDATA[FeliCa SD2]]></category>
		<category><![CDATA[JR East]]></category>
		<category><![CDATA[JRE POINT]]></category>
		<category><![CDATA[NFC-F]]></category>
		<category><![CDATA[Suica]]></category>
		<category><![CDATA[Suica Platform]]></category>
		<category><![CDATA[Super Suica]]></category>
		<category><![CDATA[totra Suica]]></category>
		<category><![CDATA[Transit]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=55752</guid>

					<description><![CDATA[The Suica 2 in 1 Region Affiliate transit card &#8216;totra&#8217; launches today, the first card based on the September 2018 joint JR East/Sony Imaging Products &#38; Solutions/JR East Mechatronics announcement. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55752</post-id>	</item>
		<item>
		<title>Suica Repeat Transit JRE POINT Service Quick Guide</title>
		<link>https://atadistance.net/2021/02/27/suica-off-peak-point-service-quick-guide/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Sat, 27 Feb 2021 04:33:09 +0000</pubDate>
				<category><![CDATA[Apple Pay Suica]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Suica]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[JRE POINT]]></category>
		<category><![CDATA[Off Peak/Repeat JRE POINT]]></category>
		<category><![CDATA[Suica Commute Plan]]></category>
		<category><![CDATA[Suica Commuter Pass]]></category>
		<category><![CDATA[Suica Platform]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=54966</guid>

					<description><![CDATA[JJR East is promoting safe transit with less congestion and mobile ticketing with Suica Off Peak Commute and Repeat trip JRE POINT service campaigns. Transit users earn JRE POINT on [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54966</post-id>	</item>
		<item>
		<title>Suica off peak commute campaign misses the mark</title>
		<link>https://atadistance.net/2021/01/29/jre-point-campaign-for-off-peak-suica-commuting-and-non-commute-repeat-transit/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Fri, 29 Jan 2021 06:54:00 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Pay Suica]]></category>
		<category><![CDATA[Apple Pay Transit]]></category>
		<category><![CDATA[Suica]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[JRE POINT]]></category>
		<category><![CDATA[Suica Commute Plan]]></category>
		<category><![CDATA[Suica Commuter Pass]]></category>
		<category><![CDATA[Suica Platform]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=53809</guid>

					<description><![CDATA[The COVID crisis has changed many things, none more than public transit. As companies transition away from daily work commutes to teleworking at home with occasional trips to the office, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53809</post-id>	</item>
		<item>
		<title>Suica comes to Fitbit Charge 4 on March 4 (updated)</title>
		<link>https://atadistance.net/2021/01/28/suica-coming-to-fitbit-charge-4-devices-in-march/</link>
		
		<dc:creator><![CDATA[Kanjo Bassett]]></dc:creator>
		<pubDate>Thu, 28 Jan 2021 06:34:57 +0000</pubDate>
				<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC-Felica]]></category>
		<category><![CDATA[Suica]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Fitbit Charge 4]]></category>
		<category><![CDATA[Fitbit Pay]]></category>
		<category><![CDATA[Mobile FeliCa]]></category>
		<category><![CDATA[Mobile Suica]]></category>
		<category><![CDATA[NFC-F]]></category>
		<category><![CDATA[Suica Platform]]></category>
		<guid isPermaLink="false">http://curly-ebino-7191.ciao.jp/wordpress/?p=53784</guid>

					<description><![CDATA[UPDATE: Mobile Suica for Fitbit Charge 4 launches March 4 JR East announced Suica on FitBit Charge 4 service starting in March 4, just before the March 13 Suica transit [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53784</post-id>	</item>
	</channel>
</rss>
